YMS4080BSW
Product Information
Elevate your home cinema experience with exhilarating DTS® Virtual:X™. Supporting the latest 4K Ultra HD TVs, the MusicCast BAR 40 delivers a range of connectivity options including Bluetooth, HDMI, and built-in music streaming services along with award-winning MusicCast multi-room functionality. Accompanied by the compact yet powerful NS-SW050 subwoofer.
Specifications
| YMS-4080 | ||
|---|---|---|
| Digital Sound Projector | ||
| General | Drivers | Four 4.6 cm (1-3/4”) woofers, Dual 2.5 cm (1") tweeters |
| Output Power | 100 W total power: 50 W x 2 | |
| Power Consumption | 30 W | |
| Standby Power Consumption | 0.4 W (HDMI control, Network standby off), 0.5 W (HDMI control on, Network standby off), 1.9 W (HDMI control off, Network standby on), 2.1 W (HDMI control on, Network standby on) | |
| Dimensions (W x H x D) | 980 x 60 x 110.5 mm; 38-5/8” x 2-3/8” x 4-3/8” | |
| Weight | 2.7 kg; 6.0 lbs | |
| Input / Output | HDMI | 1 in / 1 out |
| Digital Optical | 1 in | |
| Analog Audio | 1 in | |
| Subwoofer output | Yes | |
| HDMI | 4K Pass-through | Yes (50 / 60 Hz YCbCr=4:4:4, HDR10, Dolby Vision, HLG and HDCP2.2) |
| 3D Pass-through | Yes | |
| ARC | Yes | |
| CEC | Yes | |
| Auto Lip-Sync | Yes | |
| Sound Technology | Surround Technology | DTS Virtual:X |
| Surround Mode | Music, TV programme, Movie, Sport, Game | |
| Compressed Music Enhancer | Yes (for Bluetooth®) | |
| Bass Extended | Yes | |
| Audio Formats | Dolby Digital | Yes |
| Dolby Pro Logic II | Yes | |
| DTS Digital Surround | Yes | |
| Connectivity | Wireless Music Streaming | Yes |
| Wi-Fi | Yes (2.4 / 5 GHz) | |
| AirPlay | Yes | |
| Bluetooth Version/Profile | Ver. 4.2 + EDR / A2DP, AVRCP | |
| Bluetooth Maximum Communication Range | 10 m ; 33 ft (*without obstructions) | |
| Other Features | App Control | Yes |
| Learnig Function | Yes | |
| Front Surround System | ||
| Audio Formats | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC / WAV / AIFF: up to 192 kHz / 24-bit |
| Connectivity | MusicCast Surround | Yes |
| NS-SW050 | ||
|---|---|---|
| Subwoofer | ||
| Driver | 20 cm (8”) cone | |
| Dynamic Power | 100 W (5 ohms) | |
| Output Power | 50 W (100 Hz, 5 ohms, 10% THD) | |
| Frequency Response | 28–200 Hz | |
| Advanced YST | Yes | |
| Twisted Flare Port | Yes | |
| Dimensions (W x H x D) | 291 x 292 x 341 mm; 11-1/2” x 11-1/2” x 13-3/8” | |
| Weight | 8.5 kg; 18.7 lbs. | |
Write Your Own Review